Career Statistics
Slams
7
Titles
49
Masters
0
Wks #1
11
YE #1
0
Wins
705
Losses
219
Win %
76.3%
Matches
924
Prize $M
42.6
Titles Won Over Time
Season by Season
| Season | Slams | Titles | Masters | Wks #1 | YE #1 | Wins |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | - | - | - | 2 |
| 2021 | 0 | 0 | - | - | - | 5 |
| 2020 | 0 | 0 | - | - | - | 4 |
| 2019 | 0 | 0 | - | - | - | 14 |
| 2018 | 0 | 0 | - | - | - | 24 |
| 2017 | 0 | 1 | - | - | - | 38 |
| 2016 | 0 | 1 | - | - | - | 30 |
| 2015 | 0 | 1 | - | - | - | 32 |
| 2014 | 0 | 1 | - | - | - | 28 |
| 2013 | 0 | 0 | - | - | - | 20 |
| 2012 | 0 | 1 | - | - | - | 24 |
| 2011 | 0 | 0 | - | - | - | 14 |
| 2010 | 0 | 2 | - | - | - | 36 |
| 2009 | 0 | 3 | - | - | - | 44 |
| 2008 | 1 | 4 | - | - | - | 42 |
| 2007 | 1 | 3 | - | - | - | 40 |
| 2006 | 0 | 1 | - | - | - | 22 |
| 2005 | 1 | 2 | - | - | - | 36 |
| 2004 | 0 | 1 | - | - | - | 24 |
| 2003 | 0 | 1 | - | - | - | 30 |
| 2002 | 0 | 4 | - | - | - | 42 |
| 2001 | 2 | 5 | - | - | - | 46 |
| 2000 | 2 | 6 | - | - | - | 58 |
| 1999 | 0 | 6 | - | - | - | 60 |
| 1998 | 0 | 3 | - | - | - | 52 |
| 1997 | 0 | 1 | - | - | - | 38 |
| 1996 | 0 | 0 | - | - | - | 10 |
| 1995 | 0 | 0 | - | - | - | 5 |
