Career Statistics
Slams
23
Titles
73
Masters
0
Wks #1
319
YE #1
5
Wins
858
Losses
156
Win %
84.6%
Matches
1,005
Prize $M
94.8
Titles Won Over Time
Season by Season
| Season | Slams | Titles | Masters | Wks #1 | YE #1 | Wins |
|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | - | - | - | 4 |
| 2021 | 0 | 0 | - | - | - | 4 |
| 2020 | 0 | 1 | - | - | - | 9 |
| 2019 | 0 | 0 | - | - | - | 25 |
| 2018 | 0 | 0 | - | - | - | 23 |
| 2017 | 1 | 1 | - | - | - | 19 |
| 2016 | 1 | 2 | - | - | - | 44 |
| 2015 | 3 | 5 | - | - | - | 53 |
| 2014 | 1 | 6 | - | - | - | 52 |
| 2013 | 2 | 11 | - | - | - | 73 |
| 2012 | 2 | 7 | - | - | - | 48 |
| 2011 | 0 | 2 | - | - | - | 22 |
| 2010 | 1 | 2 | - | - | - | 35 |
| 2009 | 2 | 5 | - | - | - | 54 |
| 2008 | 1 | 4 | - | - | - | 44 |
| 2007 | 1 | 2 | - | - | - | 28 |
| 2006 | 0 | 1 | - | - | - | 16 |
| 2005 | 1 | 2 | - | - | - | 26 |
| 2004 | 0 | 1 | - | - | - | 16 |
| 2003 | 2 | 4 | - | - | - | 36 |
| 2002 | 3 | 8 | - | - | - | 56 |
| 2001 | 0 | 2 | - | - | - | 46 |
| 2000 | 0 | 3 | - | - | - | 48 |
| 1999 | 1 | 5 | - | - | - | 52 |
| 1998 | 0 | 0 | - | - | - | 28 |
| 1997 | 0 | 0 | - | - | - | 17 |
| 1995 | 0 | 0 | - | - | - | 2 |
