Career Statistics
Slams
23
AO
7
RG
3
Wim
7
USO
6
Titles
73
Masters
0
Hard
52
Clay
8
Grass
10
Titles Won Over Time
Season by Season
| Season | Slams | AO | RG | Wim | USO | Titles |
|---|---|---|---|---|---|---|
| 2022 | 0 | - | - | - | - | 0 |
| 2021 | 0 | - | - | - | - | 0 |
| 2020 | 0 | - | - | - | - | 1 |
| 2019 | 0 | - | - | - | - | 0 |
| 2018 | 0 | - | - | - | - | 0 |
| 2017 | 1 | - | - | - | - | 1 |
| 2016 | 1 | - | - | - | - | 2 |
| 2015 | 3 | - | - | - | - | 5 |
| 2014 | 1 | - | - | - | - | 6 |
| 2013 | 2 | - | - | - | - | 11 |
| 2012 | 2 | - | - | - | - | 7 |
| 2011 | 0 | - | - | - | - | 2 |
| 2010 | 1 | - | - | - | - | 2 |
| 2009 | 2 | - | - | - | - | 5 |
| 2008 | 1 | - | - | - | - | 4 |
| 2007 | 1 | - | - | - | - | 2 |
| 2006 | 0 | - | - | - | - | 1 |
| 2005 | 1 | - | - | - | - | 2 |
| 2004 | 0 | - | - | - | - | 1 |
| 2003 | 2 | - | - | - | - | 4 |
| 2002 | 3 | - | - | - | - | 8 |
| 2001 | 0 | - | - | - | - | 2 |
| 2000 | 0 | - | - | - | - | 3 |
| 1999 | 1 | - | - | - | - | 5 |
| 1998 | 0 | - | - | - | - | 0 |
| 1997 | 0 | - | - | - | - | 0 |
| 1995 | 0 | - | - | - | - | 0 |
