Career Statistics
Goals
462
G/G
0.5
Hattricks
24
Pens
47
FK Goals
11
Club
425
Assists
188
WC
0
UCL
5
Leagues
6
Goals Over Time
Season by Season
| Season | Goals | G/G | Hattricks | Pens | FK Goals | Club |
|---|---|---|---|---|---|---|
| 2022-23 | 19 | 0.6 | - | - | - | - |
| 2021-22 | 44 | 1.0 | - | - | - | - |
| 2020-21 | 32 | 0.7 | - | - | - | - |
| 2019-20 | 27 | 0.6 | - | - | - | - |
| 2018-19 | 30 | 0.6 | - | - | - | - |
| 2017-18 | 12 | 0.3 | - | - | - | - |
| 2016-17 | 19 | 0.4 | - | - | - | - |
| 2015-16 | 24 | 0.5 | - | - | - | - |
| 2014-15 | 28 | 0.6 | - | - | - | - |
| 2013-14 | 22 | 0.5 | - | - | - | - |
| 2012-13 | 24 | 0.5 | - | - | - | - |
| 2011-12 | 32 | 0.6 | - | - | - | - |
| 2010-11 | 21 | 0.4 | - | - | - | - |
| 2009-10 | 26 | 0.5 | - | - | - | - |
| 2008-09 | 27 | 0.5 | - | - | - | - |
| 2007-08 | 20 | 0.5 | - | - | - | - |
