Career Statistics
Goals
462
Assists
188
Apps
903
G/G
0.5
BdO
1
WC
0
UCL
5
Leagues
6
Boots
0
Int Goals
37
Goals Over Time
Season by Season
| Season | Goals | Assists | Apps | G/G | BdO | WC |
|---|---|---|---|---|---|---|
| 2022-23 | 19 | 8 | 30 | 0.6 | - | - |
| 2021-22 | 44 | 15 | 46 | 1.0 | - | - |
| 2020-21 | 32 | 14 | 46 | 0.7 | - | - |
| 2019-20 | 27 | 9 | 46 | 0.6 | - | - |
| 2018-19 | 30 | 11 | 48 | 0.6 | - | - |
| 2017-18 | 12 | 12 | 48 | 0.3 | - | - |
| 2016-17 | 19 | 10 | 47 | 0.4 | - | - |
| 2015-16 | 24 | 8 | 48 | 0.5 | - | - |
| 2014-15 | 28 | 9 | 50 | 0.6 | - | - |
| 2013-14 | 22 | 14 | 46 | 0.5 | - | - |
| 2012-13 | 24 | 11 | 48 | 0.5 | - | - |
| 2011-12 | 32 | 14 | 52 | 0.6 | - | - |
| 2010-11 | 21 | 9 | 48 | 0.4 | - | - |
| 2009-10 | 26 | 11 | 53 | 0.5 | - | - |
| 2008-09 | 27 | 10 | 50 | 0.5 | - | - |
| 2007-08 | 20 | 7 | 44 | 0.5 | - | - |
