Career Statistics
Goals
227
Assists
41
Apps
265
G/G
0.9
BdO
0
WC
0
UCL
1
Leagues
3
Boots
2
Int Goals
35
Goals Over Time
Season by Season
| Season | Goals | Assists | Apps | G/G | BdO | WC |
|---|---|---|---|---|---|---|
| 2023-24 | 38 | 6 | 45 | 0.8 | - | - |
| 2022-23 | 52 | 9 | 53 | 1.0 | - | - |
| 2021-22 | 29 | 8 | 30 | 1.0 | - | - |
| 2020-21 | 41 | 10 | 41 | 1.0 | - | - |
| 2019-20 | 33 | 8 | 32 | 1.0 | - | - |
| 2018-19 | 28 | 7 | 27 | 1.0 | - | - |
